Singles competition | |
BLUE DRAW | |
16 | James Yu (Johns Hopkins) def. Alp Sentay (Saint Joseph's) 2-6, 6-3, 1-0 (12-10) |
16 | Nickolas Frisk (Saint Joseph's) def. Thomas Yu (Johns Hopkins) 6-3, 7-6 (7-4) |
16 | Rohan Reddy (Johns Hopkins) def. Jack Selati (Colgate) 6-4, 6-3 |
16 | Daniel Ardila (Johns Hopkins) def. Rohan Gupta (Colgate) 8-5 |
QF | Ryan Nguyen (Villanova) def. James Yu (Johns Hopkins) 6-4, 7-6 (7-3) |
QF | Thomas Yu (Johns Hopkins) def. Alex Kim (Villanova) 7-5, 6-2 |
QF | Rohan Reddy (Johns Hopkins) def. Nathan Perrone (Saint Joseph's), by default |
QF | Daniel Ardila (Johns Hopkins) def. Eshan Kanetkar (Saint Joseph's) 3-6, 6-4, 1-0 (10-5) |
SF | Marc Blekhman (Lehigh) def. James Yu (Johns Hopkins) 8-4 |
SF | Zack Elliott (Lehigh) def. Thomas Yu (Johns Hopkins), by default |
SF | Charley Force (Swarthmore) def. Rohan Reddy (Johns Hopkins) 7-6 (7-5), 4-6, 1-0 (12-10) |
SF | Daniel Ardila (Johns Hopkins) def. Rushil Patel (Swarthmore) 6-4, 7-6 (7-4) |
FI | Zack Elliott (Lehigh) def. Rohan Reddy (Johns Hopkins) 6-2, 7-6 (7-5) |
FI | Marc Blekhman (Lehigh) def. Daniel Ardila (Johns Hopkins) 6-0, 7-5 |
3RD | Rushil Patel (Swarthmore) def. James Yu (Johns Hopkins) 8-6 |
3RD | Charley Force (Swarthmore) def. Thomas Yu (Johns Hopkins) 8-2 |
WHITE DRAW | |
16 | Alexander Kernagis (Johns Hopkins) def. Alex MacNeil (Saint Joseph's) 8-6 |
16 | Nassim Fenjiro (Saint Joseph's) def. Andrew Tran (Johns Hopkins) 6-0, 6-3 |
16 | Andrew Nakhjavan (Lehigh) def. Nick Charanjiva (Johns Hopkins) 6-4, 6-4 |
16 | Gary Fishkin (Lehigh) def. Ryan Hellinger (Johns Hopkins) 3-6, 6-1, 1-0 (10-3) |
C | Andrew Tran (Johns Hopkins) def. Edik Pribitkin (Loyola) 8-3 |
C | Matt Cardano (Loyola) def. Alexander Kernagis (Johns Hopkins) 6-3, 6-1 |
C | Will Gatti (Villanova) def. Ryan Hellinger (Johns Hopkins) 3-6, 7-6 (7-4), 1-0 (10-3) |
C | Nick Charanjiva (Johns Hopkins) def. Collin Klum (Villanova) 7-6 (7-4), 3-6, 1-0 (10-5) |
C | Andrew Tran (Johns Hopkins) def. Oliver Davey (Loyola) 8-5 |
C | Alexander Kernagis (Johns Hopkins) def. Colin Corsini (Loyola) 9-7 |
Doubles competition | |
BLUE DRAW | |
16 | James Yu/Thomas Yu (Johns Hopkins) def. Nickolas Frisk/Alp Sentay (Saint Joseph's) 7-5 |
16 | Daniel Ardila/Rohan Reddy (Johns Hopkins) def. Jack Selati/Rohan Gupta (Colgate) 7-5 |
QF | James Yu/Thomas Yu (Johns Hopkins) def. Alex Kim/Ryan Nguyen (Villanova) 6-2 |
QF | Daniel Ardila/Rohan Reddy (Johns Hopkins) def. Nathan Perrone/Eshan Kanetkar (Saint Joseph's) 6-4 |
SF | Zack Elliott/Marc Blekhman (Lehigh) def. James Yu/Thomas Yu (Johns Hopkins), by default |
SF | Daniel Ardila/Rohan Reddy (Johns Hopkins) def. Charley Force/Rushil Patel (Swarthmore) 7-5 |
FI | Daniel Ardila/Rohan Reddy (Johns Hopkins) def. Zack Elliott/Marc Blekhman (Lehigh) 6-4 |
3RD | James Yu/Thomas Yu (Johns Hopkins) def. Charley Force/Rushil Patel (Swarthmore) 6-2 |
WHITE DRAW | |
16 | Nassim Fenjiro/Alex MacNeil (Saint Joseph's) def. Alexander Kernagis/Andrew Tran (Johns Hopkins) 7-5 |
16 | Nick Charanjiva/Ryan Hellinger (Johns Hopkins) def. Gary Fishkin/Andrew Nakhjavan (Lehigh) 7-6 (7-5) |
C | Edik Pribitkin/Matt Cardano (Loyola) def. Alexander Kernagis/Andrew Tran (Johns Hopkins) 6-2 |
C | Will Gatti/Collin Klum (Villanova) def. Nick Charanjiva/Ryan Hellinger (Johns Hopkins) 7-5 |
C | Alexander Kernagis/Andrew Tran (Johns Hopkins) def. Oliver Davey/Colin Corsini (Loyola) 7-5 |
C | Alexander Kernagis/Andrew Tran (Johns Hopkins) def. Nick Charanjiva/Ryan Hellinger (Johns Hopkins) 7-5 |
Tournament Notes |